MG ZS
Colors: burnt orange,atlantic blue,pearl black,storm silver,arctic white
description1
Zipper closure
1/5 zip athletic pullovers for men. Stretchy, lightweight, fast-drying
fabric for superior performance.
REGULAR FIT - US standard sizes. An athletic fit that sits close to the
body
for a wide range of motion, designed for optimal performance and all day
comfort.
FEATURES - Quarter zip closure;Thumbholes on long sleeves to keep them
in
place during workout
Product Information
TECHNICAL SPECIFICATION |
ZS | ZS |
| 1.5L 4AT COMFORT | ZS 1.5L 4AT LUXURY | |
| BODY | ||
| SUV | • | • |
| Number of seats | 5 | 5 |
| POWERTRAIN | ||
| NSE Major 1.5L | • | • |
| 4AT | • | • |
| Fuel Type | Petrol | Petrol |
| KW | 84 | 84 |
| Nm | 150 | 150 |
| DIMENSIONS | ||
| Length mm | 4314 | 4314 |
| Width mm | 1809 | 1809 |
| Height mm | 1624 | 1624 |
| Wheel base mm | 2585 | 2585 |
| Ground Clearance mm | 175 | 175 |
| Towing (braked/unbraked kg) | 500 | 500 |
| TRUNK VOLUME (LITRES) | ||
| Seats up | 359 | 359 |
| Seats down | 1166 | 1166 |
| AUDIO / CONNECTIVITY | ||
| Touchscreen (inch) | 8 | 8 |
| Number of speakers | 4 | 6 |
| Reverse camera | - | • |
| Bluetooth | • | • |
| USB (per port) | • | • |
| Apple Car Play | • | • |
| Android Auto | • | • |
| CHASSIS | ||
| Front independent suspension | • | • |
| Rear suspension (Torsion beam) | • | • |
| EPS (with steering tension adjustment function) | • | • |
| Tilt adjust steering column | • | • |
| SCS (Emergency Brake Assist + Hill Launch Assist + Emergency Stop Signal) | • | • |
| TPMS (Direct) | • | • |
| Front disc brakes | • | • |
| Rear disc brakes | • | • |
| 17" wheel alloy wheel (normal) | • | - |
| 17" wheel alloy wheel (machined) | - | • |
| Tyre 215/50R17 | • | • |
| 16" steel spare wheel and tyre R16 | • | • |
| SAFETY AND SECURITY | ||
| E-NCAP 3-star | • | • |
| Front seatbelt with load limiters | • | • |
| Front seatbelt pretensioners | • | • |
| Seatbelt reminder - driver seat | • | • |
| Seatbelt reminder - passenger seat | • | • |
| Seatbelt reminder - rear seats | • | • |
| 3 point seatbelt for rear middle seat | • | • |
| Energy absorbing steering column | • | • |
| Seatbelt height adjustable | • | • |
| Driver airbag (DAB) | • | • |
| Passenger airbag (PAB) | • | • |
| Side airbag (SAB) | • | • |
| Curtain airbag (CAB) | • | • |
| Rear headrest x 2 | • | • |
| Rear armrest and crush cans | • | • |
| Rear ISOFIX child fitting | • | • |
| Rear i-size child fitting | • | • |
| Top tether | • | • |
| Fuel cut off after SRS deployment | • | • |
| Vehicle immobiliser (engine immobilisation) | • | • |
| EXTERIOR / DOOR SYSTEMS | ||
| Body coloured bumpers | • | • |
| Chrome finish around side windows | • | • |
| Invisible taillipes | • | • |
| Rear Park Sensor | • | • |
| Remote central door locking | • | • |
| Central door locking | • | • |
TECHNICAL SPECIFICATION |
ZS | ZS |
| 1.5L 4AT COMFORT | ZS 1.5L 4AT LUXURY | |
| Speed sensitive door locking | • | • |
| Child lock | • | • |
| Remote fuel flap release | • | • |
| Electric front and rear windows (driver window one shot up/down) | • | • |
| Heated outside rearview mirror | • | • |
| Electrical adjustable outside rearview mirror | • | • |
| Door mirrors with indicator repeater lamps | • | • |
| Manual anti glare rearview mirror | • | • |
| Solar reducing windscreen | • | • |
| Variable intermittent wiper | • | • |
| Spoiler | • | • |
| Side sill molding | • | • |
| Side garnish | • | • |
| Roof rail | • | • |
| BODY COLOUR | ||
| Pearl black | • | • |
| Arctic white | • | • |
| Storm silver | • | • |
| Burnt orange | • | • |
| Dynamic red | • | • |
| Atlantic blue | • | • |
| 2 remote keys | • | • |
| Body coloured door handle | • | • |
| ELECTRICAL | ||
| Projection headlamps with parking lamps | • | • |
| Tail lamps (conventional lamp technology) inc rear fog/reverse lamps | • | • |
| LED DRL | • | • |
| High mounted stop lamp | • | • |
| Front interior lamp with reading lamps | • | • |
| Steering column switches inc lights, rear wash/wipe etc | • | • |
| Light sensing headlights | • | • |
| Front fog lamp | • | • |
| Dual fog lamps, dual reversing lamps | • | • |
| Integrated power window switch | • | • |
| Cruise control | • | • |
| ETC airon | • | • |
| Dust and pollen filter | • | • |
| Analogue instrument pack | • | • |
| Illuminated switches | • | • |
| USB port | • | • |
| 4 speakers (2 main front and 2 front tweeter) (with woofer) | • | - |
| 6 speakers (front, 2 main, 2 tweeters, rear 2 main) (with woofer) | - | • |
| 3D sound effect | - | • |
| Trip computer | - | • |
| Remote audio controls on steering wheel | • | • |
| Boot space lamp | • | • |
| "Follow me home", headlamps delay off | • | • |
| Headlamps on warning | • | • |
| INTERIOR | ||
| Facia / door casings / console | • | • |
| Front (passenger) grab handle without damper | • | • |
| Rear grab handle without damper | • | • |
| Glovebox without illumination | • | • |
| Armrest in middleconsole (in storage) | • | • |
| 2 cup holders (in middle console) | • | • |
| Driver 6 way manual seat | • | • |
| Passenger 4 way manual seat (no height adjust) | • | • |
| 60/40 rear folding seat | • | • |
| Leather wheel (stitch) | • | • |
| Door casing PVC | • | • |
| Door armrest PVC | • | • |
| Front seat map pocket | • | • |
| Drivers footrest | • | • |
| Highline sun visor with driver and passenger side mirrors | • | • |
| Fabric seat | • | - |
| PVC+PU seat | - | • |
| Dark gray (ASA) | • | • |
| Inner handle chrome | • | • |















