Vigus Pro R
Colors: black, gray, white, yellow
description1
Zipper closure
1/5 zip athletic pullovers for men. Stretchy, lightweight, fast-drying
fabric for superior performance.
REGULAR FIT - US standard sizes. An athletic fit that sits close to the
body
for a wide range of motion, designed for optimal performance and all day
comfort.
FEATURES - Quarter zip closure;Thumbholes on long sleeves to keep them
in
place during workout
Product Information
|
Vigus Pro
|
RHD Diesel
|
|
|
4X4 LX
|
||
|
Spec.
|
||
|
Overall Body Dimension
(L*W*H) (mm)
|
5305 × 1905 × 1835(mm) | |
|
ENGINE
|
Model | 2.0 PUMA |
| Displacement (L) | 2.0 | |
| Engine rated power (kW/rpm) | 104 | |
| Maximum engine torque(N·m/rpm) | 375 | |
| Emission | Euro Ⅱ & Euro Ⅳ | |
| Compression ratio | 16 | |
| Fuel tank capacity (L) | 64 | |
| 12V start and stop | N/A | |
| Smart motor | N/A | |
|
CONTROL
|
Transmission type | 8AT |
| Front suspension | Double wishbone spiral spring independent | |
| Rear suspension | Leaf spring non-independent suspension | |
| Steering system | Rack and pinion, crumpled steering column | |
| Four-wheel disc brake | Std | |
| Front disc/Rear drum brake | N/A | |
| Time-sharing four-wheel drive+4L gear+4H gear | Std | |
| Timely four-wheel drive +4L gear+4H gear | N/A | |
| 265/65 R17 | Std | |
| 265/60 R18 | N/A | |
| Hydraulic power Steering | Std | |
| EPS (Electronic Power Steering) | N/A | |
| Electronic parking | N/A | |
| Electronic clutch | N/A | |
| Differential lock | O | |
| Three driving mode | N/A | |
| All Terrain Management System (ATS) | N/A | |
|
EXTERIOR
|
Power windows | Std |
| Electric anti-pinch windows (driver) | N/A | |
| Electric anti-pinch windows (four-door anti-pinch) | N/A | |
| Power rearview mirror | Std | |
| power folding rearview mirror | N/A | |
| Rearview mirror heating | N/A | |
| Headlight not turned off reminder | Std | |
| LED turn signal light for rearview mirror | Std | |
| LED daytime running lights | Std | |
| LED taillight | N/A | |
| LED atmosphere light | N/A | |
| Auto-sensing headlights | N/A | |
| LED headlights | N/A | |
| Delayed headlight off | Std | |
| High mount stop light | Std | |
| Front fog lights | Std | |
| Fog light steering assist | N/A | |
| Door-open warning signal light | Std | |
| Monochrome metallic paint | Std | |
| Front bumper | Std | |
| Rear bumper | Std | |
| Aluminum alloy wheels | Std | |
| Steel wheel hub | N/A | |
| Aluminum alloy spare tyre | N/A | |
| Steel wheel hub spare tyre | Std | |
| Chrome outer handle | Std | |
| Plastic outer handle | N/A | |
| Chrome internal handle | Std | |
| Sunroof | N/A | |
| Intermittent wiper | Std | |
| Induction wiper | N/A | |
| Cargo box rubberizing | Std | |
| Cargo box rope hook | Std | |
| Rear cargo compartment guardrail | Std | |
| SMC cargo box | N/A | |
| Round Wheel arch | N/A | |
| Square Wheel arch | Std | |
| Wheel arch | Std | |
| Side step | Std | |
| Rear tow hook | Std | |
| Pneumatic strut | Std | |
|
INTERIOR
|
7 inch touch screen (MP5) | N/A |
| 8-inch touch screen (MP5) | Std | |
| 10-inch touch screen (MP5) | N/A | |
| radio & tape player | N/A | |
| radio | Std | |
| 4 speakers (2 high and 2 low) | Std | |
| 2 woofers | N/A | |
| Bluetooth | Std | |
| Keyless entry and one-button start | N/A | |
| Front USB charging port | Std | |
| Cigarette lighter | Std | |
| Rear power charging port (12V) | N/A | |
| vehicle information display | Std | |
| Cruise control | Std | |
| Adjustable steering wheel (four-way) | N/A | |
| Adjustable steering wheel (two-way) | Std | |
| Leather steering wheel | Std | |
| Ordinary material steering wheel | N/A | |
| Multifunctional steering wheel (sound control) | Std | |
| Steering wheel paddle shift | Std | |
| Remot up/down window control | Std | |
| Central lock with foldable remote | Std | |
| Automatically lock when driving | Std | |
| Leather seats | Std | |
| The front passenger seat is manually adjustable in | Std | |
| Electric two-way adjustment of front seat waist | N/A | |
| Front seat ventilation | N/A | |
| Heated front seats | N/A | |
| Adjustable headrest height | Std | |
| A-Pillar Grab Handle | Std | |
| Co-pilot foldable armrest | Std | |
| Foldable armrests for rear passengers | Std | |
| Central glove box | Std | |
| PVC carpet | Std | |
| Electric anti-glare inner rearview mirror (with driving) | N/A | |
| Manual anti-glare inner rearview mirror (with driving) | N/A | |
| Anti-glare inner rearview mirror | Std | |
| Non-anti-glare inner rearview mirror | N/A | |
| Electric air conditioner | Std | |
| Single temperature automatic air conditioner | N/A | |
| Dual zone automatic air conditioning | N/A | |
| Back seat AC vent (blow towards feet) | N/A | |
| Back seat AC vent (blow towards face) | N/A | |
| Air conditioning (pollen and PM2.5 filtration) | Std | |
| Negative-ion generator | N/A | |
| PM2.5 detection and automatic control | N/A | |
| T-Box 1.0 | N/A | |
| T-BOX 2.0 without backup battery | N/A | |
| ETC | N/A | |
| Self-illuminating dashboard | Std | |
| 3.5 inch dot matrix screen instrument | Std | |
| Reading light | Std | |
| Dome light | Std | |
|
SAFETY
|
Handbrake release sound reminder | Std |
| Electronic handbrake | N/A | |
| Mechanical handbrake | Std | |
| Rear Window heating | N/A | |
| Child lock | Std | |
| Reversing radar | Std | |
| Front radar | N/A | |
| Reversing image (single probe visible) | Std | |
| Panoramic image | N/A | |
| Reversing distance display (dashboard display) | Std | |
| ISOFIX child seat fixture | Std | |
| GPS | N/A | |
| ABS+EBD | N/A | |
| ESP | Std | |
| Driver’s seat force limited three-point safety belt | Std | |
| Co-pilot seat force limited three-point seat belt | Std | |
| Rear three-point seat belt | N/A | |
| Three-point seat belts on the left and right sides of | Std | |
| Seat belt height adjustable | N/A | |
| Driver’s seat belt is not fastened | Std | |
| Driver seat belt indicator | Std | |
| Uphill assistance system | Std | |
| Tire pressure monitoring system | N/A | |
| HDC (Hill descent control system) | Std | |
| Driver’s airbag | Std | |
| Rear window defogger | N/A | |
| Side airbag | N/A | |
| Side air curtain | N/A | |
| Secondary filtration | Std | |
| Big headrest | Std | |
| Three rear headrests | Std | |
| Differential lock | N/A | |
| Front passenger seat airbag | O | |











