Vigus Plus R
Colors: black, white, yellow
description1
Zipper closure
1/5 zip athletic pullovers for men. Stretchy, lightweight, fast-drying
fabric for superior performance.
REGULAR FIT - US standard sizes. An athletic fit that sits close to the
body
for a wide range of motion, designed for optimal performance and all day
comfort.
FEATURES - Quarter zip closure;Thumbholes on long sleeves to keep them
in
place during workout
Product Information
|
Spec.
|
Vigus Plus MT RHD 4X4 DC
|
|
| Overall (L×W×H) (mm) | 5375×1905×1835 (mm) | |
| ENGINE | Model | Diesel 2.4 PUMA |
| Displacement (L) | 2.4 | |
| Emission | Euro II | |
| Engine rated power (kW/rpm) | 103 | |
| Maximum engine torque (N·m/rpm) | 310 | |
| Compression ratio | 17.5 | |
| Fuel tank capacity (L) | 64 | |
| 12V start & stop | N/A | |
| Smart motor | N/A | |
| CONTROL | Transmission type | 5MT |
| Front suspension | Double wishbone spiral spring independent | |
| Rear suspension | Leaf spring non-independent suspension | |
| Steering system | Rack and pinion, crumpled steering column | |
| Four-wheel disc brake | Std | |
| Front disc/Rear drum brake | N/A | |
| Time-sharing four-wheel drive | N/A | |
| Timely four-wheel drive+4L gear+4H gear | N/A | |
| 265/60 R17 | Std | |
| 265/65 R18 | N/A | |
| EPS (Electric Power Steering) | Std | |
| Electronic power steering | N/A | |
| Electronic parking | N/A | |
| Electronic clutch | N/A | |
| Three driving mode | N/A | |
| EXTERIOR |
Power windows | Std |
|
Electric anti-pinch window (driver)
|
N/A | |
| 4 door electric anti-pinch windows | N/A | |
| Power rearview mirror | Std | |
| power folding rearview mirror | N/A | |
| Rearview mirror heating | N/A | |
| Headlight not turned off reminder | Std | |
| LED turn signal light for rearview mirror | Std | |
| LED daytime running lights | Std | |
| LED taillight | N/A | |
| LED atmosphere light | N/A | |
| Auto-sensing headlights | N/A | |
| LED headlights | N/A | |
| Delayed headlight off | Std | |
| Height mount stop light | Std | |
| Front fog lights | Std | |
|
Fog light steering assist
|
N/A | |
| Door-open warning light | Std | |
| Monochrome metallic paint | Std | |
| Front bumper | Std | |
| Rear bumper | Std | |
| Aluminium alloy wheels | Std | |
| Steel wheel hub | N/A | |
| Aluminium alloy spare tyre | N/A | |
| Steel wheel hub spare tyre | Std | |
| Chrome outer handle | Std | |
| Plastic outer handle | N/A | |
| Chrome internal handle | Std | |
| Sunroof | N/A | |
| Intermittent wiper | Std | |
| Induction wiper | N/A | |
| Cargo box rubberizing | Std | |
| Cargo box rope hook | Std | |
| Rear cargo compartment guardrail | Std | |
| SMC cargo box | N/A | |
| Square Wheel arch | Std | |
| Wheel arch | Std | |
| Rear tow hook | Std | |
| Pneumatic strut | Std | |
| 7 inch touch screen (MP5) | N/A | |
|
INTERIOR
|
10-inch touch screen (MP5) | N/A |
| radio & tape player | Std | |
| radio | Std | |
| 4 speakers (2 high and 2 low) | Std | |
| 2 woofers | N/A | |
| Bluetooth | Std | |
| Keyless entry and one-button start | N/A | |
| Front USB charging port | Std | |
| Cigarette lighter | Std | |
| Rear power charging port (12V power supply) | N/A | |
| vehicle information display | Std | |
| Cruise control | Std | |
| Adjustable steering wheel (four-way) | N/A | |
| Adjustable steering wheel (two-way) | Std | |
| Leather steering wheel | N/A | |
| Ordinary material steering wheel | Std | |
| Multifunctional steering wheel | Std | |
| Steering wheel paddle shift | N/A | |
| Remot up/down window control | Std | |
| Central lock and foldable remote control | Std | |
| Central lock and remote control (key blade) | N/A | |
| Automatically lock when driving | Std | |
| 6-way manually adjustable driver's seat | N/A | |
| 4-way manually adjustable driver's seat | Std | |
| 4-way manually adjustable co-driver's seat | Std | |
| Front seat ventilation | N/A | |
| Heated front seats | N/A | |
| Adjustable headrest height | Std | |
| A-Pillar Grab Handle | Std | |
| Co-pilot foldable armrest | Std | |
| Foldable armrests for rear passengers | Std | |
| Central glove box | Std | |
| PVC carpet | Std | |
| Flocking carpet | N/A | |
| Anti-glare inner rearview mirror | Std | |
| Non-anti-glare inner rearview mirror | N/A | |
| Electric air conditioner | Std | |
| Single temperature automatic air conditioner | N/A | |
| Dual zone automatic air conditioning | N/A | |
| Back seat AC vent (blow towards feet) | N/A | |
| Back seat AC vent (blow towards face) | N/A | |
| Air conditioning (pollen and PM2.5 filtration) | Std | |
| Negative-ion generator | N/A | |
| PM2.5 detection and automatic control | N/A | |
| T-Box 1.0 | N/A | |
| T-BOX 2.0 without backup battery | N/A | |
| ETC | N/A | |
| Self-illuminating dashboard | Std | |
| 3.5 inch dot matrix screen instrument | Std | |
| Reading light | Std | |
| Dome light | Std | |
| Mobile phone interconnection | N/A | |
|
SAFETY
|
Handbrake release sound reminder | Std |
| Electronic handbrake | N/A | |
| Mechanical handbrake | Std | |
| Voice control (MP5-function) | Std | |
| Engine anti-theft | N/A | |
| Rear Window heating | N/A | |
| Child lock | Std | |
| Reversing radar | Std | |
| Front radar | N/A | |
| Panoramic image | N/A | |
| Reversing distance display | Std | |
| ISOFIX child seat fixture | Std | |
| GPS | N/A | |
| ABS+EBD | Std | |
| ESP | N/A | |
| Driver’s seat force limited 3-point safety belt | Std | |
| Co-pilot seat force limited 3-point seat belt | Std | |
| Rear three-point seat belt | Std | |
| Seat belt height adjustable | N/A | |
| Driver’s seat belt is not fastened | Std | |
| Driver seat belt indicator | Std | |
| Uphill assistance system | N/A | |
| Tire pressure monitoring system | N/A | |
| HDC (Hill descent control system) | N/A | |
| Driver’s airbag | Std | |
| Rear window defogger | N/A | |
| Side airbag | N/A | |
| Side air curtain | N/A | |
| Secondary filtration | Std | |
| Big headrest | Std | |
| Three rear headrests | Std | |
| Front passenger seat airbag | O | |
| Reversing image (single probe visible) | O | |
| Leather seats | O | |
| 8-inch touch screen (MP5) | O | |
| Side step | Std | |
| Differential lock | O |



